| System | Open- and closed-path systems (CO2 flux, latent heat flux) |
| Wind speed | Three-dimensional sonic anemometer-thermometer (DA600-3TV (Probe TR-62AX), KAIJO) |
| Air temperature | Three-dimensional sonic anemometer-thermometer (DA600-3TV (Probe TR-62AX), KAIJO) Platinum resistance thermometer and capacitive hygrometer (HMP45A, Vaisala) |
| Water Vapor | Open- and Closed-path CO2/H2O analyzers (LI-7500 and LI-6262, LI-COR) Platinum resistance thermometer and capacitive hygrometer (HMP45A, Vaisala) |
| CO2 | Open- and Closed-path CO2/H2O analyzers (LI-7500 and LI-6262, LI-COR) |
| Measurement height | 35m |
| Sampling frequency | 10 Hz |
| Averaging time | 30 min |
| Data logger | DRM3b, TEAC, Japan |
| Data storage | MO |
| Original data (Raw data or statistics) | Raw data |
| Observation items | Levels / Depth | Instrument |
| Global solar radiation (incoming) | 32m 2m (five points) 32, 2 (two points) m |
Pyranometer (MS-402F, Eko, Japan) Pyranometer (MS-601, Eko, Japan) Radiometer (MR-50, Eko, Japan) |
| Global solar radiation (outgoing) | 32, 2 (two points) m | Radiometer (MR-50, Eko, Japan) |
| Long-wave radiation (incoming) | 32, 2 (two points) m | Radiometer (MR-50, Eko, Japan) |
| Long-wave radiation (outgoing) | 32, 2 (two points) m | Radiometer (MR-50, Eko, Japan) |
| Net radiation | 32, 2 (two points) m | Radiometer (MR-50, Eko, Japan) |
| PPFD (incoming) | 32, 2 (five points) m | Quantum sensor (LI-190S, LI-COR, Jan.2006-Mar.2007), (ML-020P, Eko, Japan, Mar.2007-) |
| PPFD (outgoing) | 30, 2 (three points) m | Quantum sensor (LI-190S, LI-COR, Jan.2006-Mar.2007), (ML-020P, Eko, Japan, Mar.2007-) |
| Direct/diffuse radiation | 32m | Shadow band (PRB-100, PREDE, Japan) |
| Direct/diffuse PPFD | - | - |
| Air temperature | 32,27,16,10,4.5,2,1,0.5m | Platinum resistance thermometer and capacitive hygrometer (HMP-45D, Vaisala) |
| Humidity | 32,27,16,10,4.5,2,1,0.5m | Platinum resistance thermometer and capacitive hygrometer (HMP-45D, Vaisala) |
| Soil temperature | 0, 0.02, 0.05m (three points),0.15, 0.3, 0.6, 1 m | Platinum resistance thermometer (C-PTWP, Climatec, Japan) |
| Soil heat flux | 0.02m (three points) | Heat flux plate (HF-01, REBS) |
| Soil water content | 0m (three points), 0.1, 0.2m (two points |
TDR sensor (CS616, Campbell) |
| Wind speed | 32,27,16,10,4.5,2m | Sonic anemometer (MA-130A, Eko, Japan, Jan.2006-Mar.2007), (PGWS-100-3, GILL, Apr.2007-) |
| Wind direction | 32,27,16,10,4.5,2m | Sonic anemometer (MA-130A, Eko, Japan, Jan.2006-Mar.2007), (PGWS-100-3, GILL, Apr.2007-) |
| Barometric pressure | 1.5m | Barometer (PTB210, Vaisala) |
| Precipitation | 32m | Tipping-bucket rainguage with heater (CYG-52202, R. M. Young) |
| CO2 concentration | 32, 27, 22,16,10,4.5,2,1 m | CO2/H2O analyzers (LI-6262, LI-COR) |
| Snow depth | 2m | Sonic ranging sensor (SR50, Campbell) |
| Spectral radiation (incoming) | 32m | Spectroradiometer (MS-700, Eko, Japan) |
| Spectral radiation (outgoing) | 32m | Spectroradiometer (MS-700, Eko, Japan) |
| Soil respiration | Continuous (automated chambers) |
| Photosynthesis | Occasionally |
| Ecological Investigation | Tree heights, stand density, diameter, biomass, LAI |
| Phenology | Continuous (photos) |