|
|
| Site Name | Mase paddy flux site |
| AsiaFlux Site Code | MSE |
| Location | Tsukuba, Ibaraki, Japan |
| Position | 36º 03' 14.3" N, 140º 01' 36.9" E (GPS locator-equipped receiver, eTrex Vista (GARMIN)) |
| Elevation | 13 m above sea level (GPS locator-equipped receiver, eTrex Vista (GARMIN)) |
| Slope | N/A |
| Terrain Type | Almost flat |
| Area | About 200 ha (2 km by 1 km along Kokai river) |
| Fetch | 700 m (Easterly wind) - 1000 m (southerly wind) (Easterly wind prevails in most of the growing period except in mid-summer when the southerly wind prevails.) |
| Climate | Warm and humid climate |
| Mean annual air temperature | 13.7 degC |
| Mean annual precipitation | 1200 mm |
| Vegetation Type | Rice paddy field |
| Dominant Species (Overstory) | rice (Oryza sativa L.; cultivar Koshihikari) |
| Dominant Species (Understory) | N/A |
| Canopy height | About 1.2 m (maximum) |
| Age | N/A |
| LAI | About 5.0 m2 m-2 (maximum) |
| Soil type | grayed lowland paddy soil (Cultivated Soil Classification Committee, 1995) |
| Measurement Period | August 1999 to present |
| Measurement Frequency | Continuous |
| 2001 on AsiaFlux Database |
|
Akira Miyata (amiyat
Agro-Meteorology Division, |