|
|
| Site Name | Kiryu Experiment Watershed |
| AsiaFlux Site Code | KEW |
| Location | Ohtsu, Shiga, Japan |
| Position | 34º 57' 49" N, 135º 59' 40" E (World Geodetic System 1984) |
| Elevation | 250m above sea level (World Geodetic System 1984) |
| Slope | 9.2 degree |
| Terrain Type | Hillslope mountain? |
| Area | 5.99ha (area of the Experimental Watershed) |
| Fetch | N/A |
| Climate | warm temperate, Cfa |
| Mean annual air temperature | 13.6 deg (1997 - 2004) |
| Mean annual precipitation | 1645.0mm (1972-2004) |
| Vegetation Type | Evergreen coniferous forest |
| Dominant Species (Overstory) | Japanese Cypress :Hinoki (Chamaecyparis obtusa Sieb. Et Zucc.) |
| Dominant Species (Understory) | Eurya japonica Thunb. |
| Canopy height | 18m |
| Age | Planted in 1959 |
| LAI | 4.5 to 5.5 |
| Soil type | weathered granite with abundant amounts of albite |
| Measurement Period | Established in 1967, hydrological record from 1972, occasional eddy flux measurement from 1990 Continuous flux dataset from 2001 to present |
| Measurement Frequency | Continuous |
| N/A |
|
Yoshiko Kosugi (ykosugi
Forest hydrology |