|
|
| Site Name | Pasoh Forest Reserve |
| AsiaFlux Site Code | PSO |
| Location | Negeri Sembilan, Peninsula Malaysia, Malaysia |
| Position | 2degree 58' N, 102degree 18' E (World Geodetic System 1984, GPS) |
| Elevation | 75-150 m above sea level (World Geodetic System 1984, GPS) |
| Slope | N/A |
| Terrain Type | gentle hillslope |
| Area | 2450ha (area of the Forest Reserve) |
| Fetch | 3500m (north), 800m (south) |
| Climate | Tropical rain, Af |
| Mean annual air temperature | 26.3 degreeC (2002-2005) |
| Mean annual precipitation | 1804mm (1983-1997), 1733mm(2003-2005) |
| Vegetation Type | primary lowland mixed dipterocarp forest (Tropical rain forest) |
| Dominant Species (Overstory) | Dipterocarpaceae, Leguminosae, Burseraceae (814 species exits in the 50ha plot in PFR) |
| Dominant Species (Understory) | Euphorbiaceae, Annonaceae |
| Canopy height | continuous canopy height is approximately 35m, emergent trees exceed 45m |
| Age | Primary forest |
| LAI | 6.52 |
| Soil type | Ultisols and Oxisols (Haplic Acrisol and Xanthic Ferralsol in FAO classification) |
| Measurement Period | From September 2002 to present |
| Measurement Frequency | Continuous |
| N/A |
|
Yoshiko Kosugi (ykosugi
Forest hydrology |