|
|
| Site Name | Sakaerat |
| AsiaFlux Site Code | SKR |
| Location | Sakaerat Environmental Research Center, Sakaerat, Nakonrachasima, Thailand |
| Position | 14º 29' 32.5" N, 101º 54' 58.7" E (WGS84,GPS positioning on the top of the tower, as of Dec. 3, 2006) |
| Elevation | 543m (WGS84,GPS positioning on the top of the tower, as of Dec. 3, 2006) |
| Slope | 6m/100m |
| Terrain Type | Approximately flat |
| Area | 78km2 |
| Fetch | N/A |
| Climate | Tropical - desert (Aw) |
| Mean annual air temperature | 24ºC |
| Mean annual precipitation | 1200-1300mm |
| Vegetation Type | Tropical seasonal evergreen forest |
| Dominant Species (Overstory) | Hopea ferrea Pierre |
| Dominant Species (Understory) | N/A |
| Canopy height | 35 m |
| Age | Mature forest |
| LAI | 3.5-4.0 m2 m-2 (PAI) |
| Soil type | Shallow Stony Ultisols (US Soil Texonomy) |
| Measurement Period | March 2001 to present |
| Measurement Frequency | Continuous |
| 2001, 2002, 2003 on AsiaFlux Database |
|
Minoru Gamo (old-gamo
National Institute of Advanced Industrial Science and Technology |