|
|
| Site Name | Simotsuma Japanese pear orchard |
| AsiaFlux Site Code | SJP |
| Location | Simotsuma, Japan |
| Position | 36º 12'40.9"N, 139º 56'50.6"E |
| Elevation | 21m above sea level |
| Slope | 0-1deg |
| Terrain Type | Flat |
| Area | 4.5ha |
| Fetch | 140-320m |
| Climate | Temperate(Cfa) |
| Mean annual air temperature | 13.7degC(1979`2000) |
| Mean annual precipitation | 1216.8mm(1979`2000) |
| Vegetation Type | Japanese pear orchard |
| Dominant Species (Overstory) | Japanese pear(Kosui,Hosui) |
| Dominant Species (Understory) | Clean Cultivation |
| Canopy height | 2-4m |
| Age | 3-25 years old |
| LAI | 3.5m2m-2 |
| Soil type | Andosol |
| Measurement Period | March 2007 |
| Measurement Frequency | Continuous |
| N/A |
|
Hiroyoshi Sugiura (hsugiura
Research Team for Effects of Global Warming on Fruit Trees |