|
|
| Site Name | Moshiri Mixed Forest Site |
| AsiaFlux Site Code | MMF |
| Location | Moshiri, Hokkaido, Japan |
| Position | 44º 19' 19" N, 142º 15' 41" E |
| Elevation | 340 m above sea level |
| Slope | valley |
| Terrain Type | N/A |
| Area | N/A |
| Fetch | 1km |
| Climate | Cool temperate |
| Mean annual air temperature | N/A |
| Mean annual precipitation | N/A |
| Vegetation Type | Mixed forest |
| Dominant Species (Overstory) | N/A |
| Dominant Species (Understory) | N/A |
| Canopy height | 25 m |
| Age | N/A |
| LAI | 3.44 m2 m-2 (PAI) in the foliated season |
| Soil type | N/A |
| Measurement Period | August 2003 - |
| Measurement Frequency | continuous |
| http://www.agr.nagoya-u.ac.jp/~wecnof/index.html |
|
Takeshi Ohta (takeshi
Graduate School of Bioagricultural Sciences, |