|
|
| Site Name | Seto Mixed Forest Site |
| AsiaFlux Site Code | SMF |
| Location | Seto, Aichi, Japan |
| Position | 35º 15' N, 137º 04' E |
| Elevation | 205 m above sea level |
| Slope | on a ridge |
| Terrain Type | Complex |
| Area | N/A |
| Fetch | 1km |
| Climate | Warm temperate |
| Mean annual air temperature | 15.1ºC(1989-2008 Tajimi AMeDAS station) |
| Mean annual precipitation | 1615mm(1989-2008 Tajimi AMeDAS station) |
| Vegetation Type | Mixed forest |
| Dominant Species (Overstory) | Ilex pedunculosa, Symplocos prunifolia, Quercus serrata, Evodiopanax innovans |
| Dominant Species (Understory) | Dicranopteris pedata, Eurya japonica, Osmanthus heterophyllus |
| Canopy height | 8.1 m |
| Age | 70-80 years |
| LAI | 3.57 m2 m-2 (PAI) in the foliated season |
| Soil type | brown forest soils |
| Measurement Period | September 2002 - |
| Measurement Frequency | continuous |
| http://www.agr.nagoya-u.ac.jp/~wecnof/index.html |
|
Ayumi Kotani (kotani
Graduate School of Bioagricultural Sciences, |