|
|
| Site Name | Dongtan Monitoring Station of Global Carbon Flux, Chongming, Shanghai No.2 |
| AsiaFlux Site Code | CM2 |
| Location | East shore of Chongming Island, Shanghai, China |
| Position | 31º 35.079' NC121º 54.207' E (World Geodetic System 1984) |
| Elevation | 31.37 m (World Geodetic System 1984) |
| Slope | Plane and flat (<1%) |
| Terrain Type | Flat |
| Area | 230 km2 |
| Fetch | 220m for NE, 300m for SW, 500m for SE and NW |
| Climate | Semitropical monsoon climate |
| Mean annual air temperature | 15.7 ºC (2005) |
| Mean annual precipitation | 2074 mm (2005) |
| Vegetation Type | Brackish marsh |
| Dominant Species (Overstory) | Spartina alterniflora, Phragmites australis |
| Dominant Species (Understory) | N/A |
| Canopy height | Up to 1.5 to 2.5 m |
| Age | N/A |
| LAI | N/A |
| Soil type | Clay loam (Wu et al., 2005) |
| Measurement Period | August, 2004 - |
| Measurement Frequency | Continuous |
| Available, please contat the following address. |
|
ZHAO, Bin Institute of Biodiversity Science, School of Life Science, Fudan University, 220 Handan Road, Shanghai 200433, P.R. China Tel: +86-21-65642263-2, Fax: +86-21-65642468 Email: zhaobin http://www.ibsfu.fudan.edu.cn |