|
|
| Site Name | Dongwu steppe |
| AsiaFlux Site Code | DW7 |
| Location | Dongwu, Inner Mongolia, China |
| Position | 117º 00' 01'' E, 45º 33' 36'' N |
| Elevation | 865m above sea level |
| Slope | N/A |
| Terrain Type | Flat |
| Area | About 20 ha |
| Fetch | 200-400 m |
| Climate | Temperate continental climate |
| Mean annual air temperature | 1 deg C (1994-2004) |
| Mean annual precipitation | 260 mm (1994-2004) |
| Vegetation Type | Typical steppe |
| Dominant Species (Overstory) | Stipa grandis, Leymus chinensis |
| Dominant Species (Understory) | N/A |
| Canopy height | About 0.2-0.4 m |
| Age | N/A |
| LAI | N/A |
| Soil type | Chestnut soil |
| Measurement Period | August, 2005 - |
| Measurement Frequency | Continuous |
| N/A |
|
Shiping Chen (spchen Institute of Botany, the Chinese Academy of Sciences 20 Nanxincun, Xiangshan, Haidian District, Beijing 100093, P. R. China Tel: +86-10-62836279; Fax: +86-10-62599059 |