|
|
| Site Name | Jinzhou Agricultural Ecosystem Research Station |
| AsiaFlux Site Code | JAS |
| Location | Yingtun, Taihe District, Jinzhou, Liaoning province, China |
| Position | 41º 49' N, 121º 12' E (GPS) |
| Elevation | 17 m a.s.l. (GPS) |
| Slope | 0º |
| Terrain Type | Alluvial plain |
| Area | Maize cropping zone |
| Fetch | 200 m |
| Climate | Contientual Semi-arid monsoon climate of warm temperate zone |
| Mean annual air temperature | 9.5 deg C |
| Mean annual precipitation | 565.9 mm |
| Vegetation Type | Cropland |
| Dominant Species (Overstory) | Maize |
| Dominant Species (Understory) | N/A |
| Canopy height | 3.0 m |
| Age | 1 |
| LAI | 5.1 |
| Soil type | Typical brown soil |
| Measurement Period | June 2004 to present |
| Measurement Frequency | Continuous |
| N/A |
|
Guangsheng ZHOU (gszhou
Institute of Atmospheric Environment, China Meteorological Administration, Shenyang |