|
|
| Site Name | Natural reed flux plot _ Panjin Wetland Ecosystem Research Station |
| AsiaFlux Site Code | NRW |
| Location | Shuangtai Estuary National Nature Reserve, Panjin, Liaoning province, China |
| Position | 41º 08.4' N, 121º 54.7' E (GPS) |
| Elevation | 7 m a.s.l. (GPS) |
| Slope | 0º |
| Terrain Type | Alluvial plain |
| Area | 900 km2 |
| Fetch | 350 m |
| Climate | Continental semi-humid monsoon climate of warm temperate zone |
| Mean annual air temperature | 8.6 deg C |
| Mean annual precipitation | 631 mm |
| Vegetation Type | Reed marsh |
| Dominant Species (Overstory) | Phragmites australis |
| Dominant Species (Understory) | N/A |
| Canopy height | 3 m |
| Age | N/A |
| LAI | 4 |
| Soil type | Silty clay |
| Measurement Period | June 2004 to present |
| Measurement Frequency | Continuous |
| N/A |
|
Guangsheng ZHOU (gszhou Institute of Atmospheric Environment, China Meteorological Administration, Shenyang Address : 66 Wenhua Road, Shenhe District, Shenyang 110016, Liaoning Province Tel: +86-24-83893251 Fax: +86-24-83893251 |