|
|
| Site Name | The Lien-Hua-Chih Hydrometeorological Study Site |
| AsiaFlux Site Code | LHC |
| Location | Nantou, Taiwan |
| Position | 120º 53' 38.94'' E 23º 55' 51.48''N World Geodetic System 1984, GPS (Garmin) |
| Elevation | 773 m above sea level World Geodetic System 1984, GPS (Garmin) |
| Slope | 30 to 40 deg |
| Terrain Type | Gently rolling hill |
| Area | 8.39 ha |
| Fetch | 100-200m |
| Climate | Mild with dry winter, hot summer (Cwa) |
| Mean annual air temperature | 19.2 in Celsius (data from 1971 to 2000) |
| Mean annual precipitation | 2404.6 mm (data from 1971 to 2000) |
| Vegetation Type | Evergreen |
| Dominant Species (Overstory) |
Lauraceae(): Cinnamomum randaiense(j), Cryptocarya chinesis(vj), Persea zuihoenisis() Fagaceae(vl): Castanopsis hystrix (h) Theaceae(R): Gordonia axillaris (哪) |
| Dominant Species (Understory) |
Pteridaceae(Pn): Pteris dispar Kunze (VPn) Fabaceae(`ԉ): Mucuna macrocarpa Wall. () |
| Canopy height | About 15 meter in average |
| Age | Less than 60 years old |
| LAI | More than 3.5 (Overstory) |
| Soil type | Loam |
| Measurement Period | August 2006 to now |
| Measurement Frequency | Continuous |
| N/A |
|
Ming-Hsu Li (mli Institute of Hydrological and Oceanic Sciences, National Central University, Taiwan No.300, Jhongda Rd., Jhongli City, Taoyuan County 32001, Taiwan (R.O.C.) Tel:+886-3-4227151 ext.65691 Fax:+886-3-4222894 http://140.115.23.32:5694/ |