![]() |
|
| Site Name | Naeba Beech Forest Research Site |
| AsiaFlux Site Code | NBB |
| Location | Naeba, Niigata, Japan |
| Position | 36 52L 43.8"' N, 138 46L 3.47" E, (900 m above sea level) (World Geodetic System 1984, GPS: |
| Elevation | |
| Slope | 10 deg |
| Terrain Type | slope |
| Area | 900 m2 |
| Fetch | |
| Climate | Cool Temperate |
| Mean annual air temperature | |
| Mean annual precipitation | |
| Vegetation Type | Japanese Beech Forest |
| Dominant Species (Overstory) | Beech (Fagus crenata) |
| Dominant Species (Understory) | Bamboo (Sasa kurilensis ) |
| Canopy height | 21 m |
| Age | Ca. 85 years old |
| LAI | About 7.5 (2006), 6.2 (2007) |
| Soil type | Forest Brown Soil (Basalt) |
| Measurement Period | Started from May 2008 |
| Measurement Frequency | Continuous during growth period |
| N/A |
| Yoshitaka Kakubari (afykaku@agr.shizuoka.ac.jp) Institute of Silviculture Shizuoka University Ohya 836, Shizuoka 422-8529, Japan Tel: +81-54-2384840 Fax: +81-54-2384841 |