| System | Open path system (CO2 flux, latent heat flux) |
| Wind speed | Three-dimensional sonic anemometer (Csat3, Campbell, USA) |
| Air temperature | Thermistor (RSH-1010, Tabai-Espec, Osaka, Japan) |
| Water Vapor | Open path analyzer (LI-7500) |
| CO2 | Open path analyzer (LI-7500) |
| Measurement height | 26m |
| Sampling frequency | 10 HZ |
| Averaging time | 30 min |
| Data logger | CR23X, cambell, USA |
| Data storage | 2MB Memory stick |
| Original data (Raw data or statistics) | Raw |
| Observation items | Levels / Depth | Instrument |
| Global solar radiation (incoming) | 23m(above canopy) | Pyranometer (LI-200SA, LICOR, USA) |
| Global solar radiation (outgoing) | 23m(above canopy) | Pyranometer (LI-200SA, LICOR, USA) |
| Long-wave radiation (incoming) | ||
| Long-wave radiation (outgoing) | ||
| Net radiation | ||
| PPFD (incoming) | 23m(above canopy), 7m(below canopy) | Quantum sensor (LI-190SA, LICOR, USA) |
| PPFD (outgoing) | 23m (above canopy) | Quantum sensor (LI-190SA, LICOR, USA) |
| Direct/diffuse radiation | ||
| Direct/diffuse PPFD | 23m(above canopy) | Quantum sensor with shadow band (BF2, Delta-T, England) |
| Air temperature | 23m, 15m, 5m | Thermistor (RSH-1010, Tabai-Espec, Osaka, Japan |
| Humidity | 23m, 15m, 5m | Capacitor sensors (RSH-1010, Tabai-Espec, Osaka, Japan) |
| Soil temperature | 5cm, 10cm, 25cm, 50cm, 100cm | Waterproof thermistor (103-ETB, Semitec Ishizuka Electronics, Tokyo, Japan) |
| Soil heat flux | ||
| Soil water content | 25cm | Time-domain reflectometry (TDR) (ML2 Theta Probe, Delta-T, England) |
| Wind speed | 23m(above canopy) | Cup anemometers (AN1, Delta-T, England) |
| Wind direction | ||
| Barometric pressure | 26m (above canopy) | In LI-7500 system |
| Precipitation | 1.5m | Tipping bucket rain gauges (RG1, Delta-T, England) |
| CO2 concentration |
| Soil respiration | Continuous (automatic chambers) |
| Photosynthesis | Frequently |
| Ecological Investigation | Tree DBH, stand density, biomass, LAI (since 2005 with seasonal curves) |