![]() |
|
| Site Name | Tomakomai Experimental Forest |
| AsiaFlux Site Code | TOE |
| Location | Hokkaido, Japan |
| Position | 42 40L N, 141 36L E |
| Elevation | 60m |
| Slope | Flat |
| Terrain Type | Plateau |
| Area | 2,715 ha |
| Fetch | 5m(South East) |
| Climate | Cool Temperate |
| Mean annual air temperature | 7.1 |
| Mean annual precipitation | 1200mm |
| Vegetation Type | Deciduous broad-leaved forest |
| Dominant Species (Overstory) | Quercus crispula, Betula platyphyla, Acer mono |
| Dominant Species (Understory) | Dwarf bamboo |
| Canopy height | 16 m |
| Age | Ca. 54 years old |
| LAI | 4-6 |
| Soil type | volcanic Regosols |
| Measurement Period | 1997-current |
| Measurement Frequency | Continuous |
| N/A |
| Tsutom Hiura (hiura@fsc.hokudai.ac.jp) 053-0035 Tomakomai Research Station, Hokkaido Univ., Takaoka, Tomakomai, Japan http://forest.fsc.hokudai.ac.jp/~exfor/Toef/toef_e.html |