![]() |
|
| Site Name | Hari Rural Rice Paddy |
| AsiaFlux Site Code | HRK |
| Location | Hari, Gangwha, Korea |
| Position | 37° 4' N, 126° 2' E |
| Elevation | N/A |
| Slope | Flat |
| Terrain Type | homogeneous |
| Area | N/A |
| Fetch | over 2 km for all direction |
| Climate | Temperate(Dwa) |
| Mean annual air temperature | 10.8°(in 2001) |
| Mean annual precipitation | 1139mm(in 2001) |
| Vegetation Type | rice paddy |
| Dominant Species (Overstory) | Oryza sativa |
| Dominant Species (Understory) | N/A |
| Canopy height | 0.95 m |
| Age | Annual Plant |
| LAI | 3.5-5.1(Sept. 2001) |
| Soil type | Silt loam, Silt |
| Measurement Period | Mar. 2001 and 12 Sept. to 30 Oct. 2001 / Apr-Dec 2002 |
| Measurement Frequency | Terminated |
| N/A |
Joon Kim(joon-kim yonsei.ac.kr)Deparment of Atmospheric Sciences, Yonsei University 262 Seongsanno, Seodaemun-gu, Seoul 120-749, Korea Phone +82-2-2123-2691 FAX: +82-2-365-5163 http://www.koflux.org |