![]() |
|
| Site Name | Taiwan Huisun Forest Station |
| AsiaFlux Site Code | TWH |
| Location | Nantou, Taiwan |
| Position | 24° 04' 33.60" N, 121° 07' 33.60" E |
| Elevation | 2076m |
| Slope | North: 14.51 East: 8.53 West: 22.85 South: 3.21 |
| Terrain Type | Mountain ridge |
| Area | 10 ha |
| Fetch | 5km |
| Climate | Humid subtropical climate(code??) |
| Mean annual air temperature | 11 |
| Mean annual precipitation | 2369 |
| Vegetation Type | Taiwan broadleaf forest |
| Dominant Species (Overstory) | ?? |
| Dominant Species (Understory) | ?? |
| Canopy height | about 30 m |
| Age | over 500 years |
| LAI | 5-6 |
| Soil type | Inceptisols |
| Measurement Period | ?? |
| Measurement Frequency | ?? |
| N/A |
| Ben-Jei Tsuang(tsuang@nchu.edu.tw) Department of Environmental Engineering, National Chung Hsing University 250, Kuo Kuang Rd., Taichung 402, Taiwan R.O.C. Tel:+886-4-22851206 Fax:+886-4-22862587 |