|
|
| Site Name | KoFlux Gwangneung Coniferous Site |
| AsiaFlux Site Code | GCK |
| Location | Pochun, Gyeonggi Province, Republic of Korea |
| Position | 37º 45' N, 127º 9' E |
| Elevation | N/A |
| Slope | N/A |
| Terrain Type | Mountainous area |
| Area | 221 ha |
| Fetch | N/A |
| Climate | Temperate(snow - winter dry - hot summer(Dwa)) |
| Mean annual air temperature | 11.5ºC |
| Mean annual precipitation | 1332mm |
| Vegetation Type | Coniferous forest |
| Dominant Species (Overstory) | Abies sp. |
| Dominant Species (Understory) | N/A |
| Canopy height | ~18m |
| Age | ~90 |
| LAI | ~5.4 |
| Soil type | Sandy Loam |
| Measurement Period | Nov 2006 to present |
| Measurement Frequency | continuous |
| NA |
|
Joon Kim (joon-kim Department of Atmospheric Sciences/Global Environment Lab. Yonsei University 134 Shinchon-dong Seodaemun-gu Seoul 120-749, Korea Phone : +82-2-2123-2691 Fax : +82-2-365-5163 www.koflux.org |
|
Hyojung Kwon (hkwon Department of Atmospheric Sciences/Global Environment Lab. Yonsei University 134 Shinchon-dong Seodaemun-gu Seoul 120-749, Korea Phone : +82-2-2123-3874 Fax : +82-2-365-5163 www.koflux.org |