|
|
| Site Name | Cheongmicheon Farmland Site |
| AsiaFlux Site Code | CFK |
| Location | Yeuju, Republic of Korea |
| Position | 37º 9' 35" N, 127º 39' 10"E |
| Elevation | 141 m a.s.l. |
| Slope | 0º |
| Terrain Type | Flat |
| Area | N/A |
| Fetch | N/A |
| Climate | Warm Continental Climate(Dwa) |
| Mean annual air temperature | 11.5ºC (2008) |
| Mean annual precipitation | 1170mm (2008) |
| Vegetation Type | Rice paddy |
| Dominant Species (Overstory) | Oryza sativa |
| Dominant Species (Understory) | N/A |
| Canopy height | ~1 m |
| Age | Annual Plant |
| LAI | N/A |
| Soil type | N/A |
| Measurement Period | Aug 2008. ~ present |
| Measurement Frequency | continuous |
| NA |
|
Hydrological Survey Center Leadersplaza II B/D 601, 2223-2 Daehwa-dong, Ilsanseo-gu, Goyan-si Gyeonggi-do, 411-805, Republic of Korea Phone : +82-31-920-0800 Fax: +82-31-920-0890 www.hsc.re.kr |