|
|
| Site Name | Seolmacheon Forest site |
| AsiaFlux Site Code | SFK |
| Location | Paju, Korea |
| Position | 37º 56' 22" N, 126º 57' 21" E |
| Elevation | N/A |
| Slope | steep |
| Terrain Type | Complex |
| Area | N/A |
| Fetch | N/A |
| Climate | Warm Continental Climate(Dwa) |
| Mean annual air temperature | 11 ºC |
| Mean annual precipitation | 1757 ~ 1997 mm(2008) |
| Vegetation Type | Mixed Forest |
| Dominant Species (Overstory) | Q. variaabilis, Q. mongolica, Q. serrata, P. koraiensis |
| Dominant Species (Understory) | N/A |
| Canopy height | 10 m |
| Age | 20-40 years |
| LAI | 3.5-3.8(in 2009) |
| Soil type | N/A |
| Measurement Period | August 2008. ~ present |
| Measurement Frequency | continuous |
| N/A |
|
Hydrological Survey Center Leadersplaza II B/D 601, 2223-2 Daehwa-dong, Ilsanseo-gu, Goyan-si Gyeonggi-do, 411-805, Republic of Korea Phone : +82-31-920-0800 Fax: +82-31-920-0890 www.hsc.re.kr |