![]() |
|
| Site Name | Tibet Grassland Site |
| AsiaFlux Site Code | TGK |
| Location | Naqu, Tibet |
| Position | 31.37° N, 91.90° E |
| Elevation | 4580m |
| Slope | Flat |
| Terrain Type | Plateau |
| Area | N/A |
| Fetch | over 2 km for all direction |
| Climate | Cool continental climate(Dwc) |
| Mean annual air temperature | N/A |
| Mean annual precipitation | N/A |
| Vegetation Type | Short grass |
| Dominant Species (Overstory) | N/A |
| Dominant Species (Understory) | N/A |
| Canopy height | < 0.5m |
| Age | N/A |
| LAI | < 0.5 |
| Soil type | Sandy silt loam |
| Measurement Period | May-September, 1998 / June-December, 2002 |
| Measurement Frequency | Terminated |
| N/A |
Joon Kim(joon-kim yonsei.ac.kr)Deparment of Atmospheric Sciences, Yonsei University 262 Seongsanno, Seodaemun-gu, Seoul 120-749, Korea http://www.koflux.org |