|
|
| Site Name | Dasan Station site |
| AsiaFlux Site Code | DTK |
| Location | Ny-Ålesund, Norway |
| Position | 78º 55'N, 11º 56'E |
| Elevation | 60 m a.s.l. |
| Slope | N/A |
| Terrain Type | N/A |
| Area | N/A |
| Fetch | N/A |
| Climate | Ice cap climate(EF) |
| Mean annual air temperature | Coldest winder month average is -15ºC Warmest summer month average is 5ºC |
| Mean annual precipitation | N/A |
| Vegetation Type | Tundra |
| Dominant Species (Overstory) | Sanionia geeorgico-uncinata, Silene acaulis, Salix polaris |
| Dominant Species (Understory) | N/A |
| Canopy height | N/A |
| Age | N/A |
| LAI | N/A |
| Soil type | Silt loam or Silt clay loam |
| Measurement Period | 2003. ~ present |
| Measurement Frequency | continuous |
| N/A |
|
Korea Polar Research Institute, KOPRI Songdo Techno Park, 7-50, Songdo-Dong, Yeonsu-Gu Incheon P.O. Box 32, 406-840, Korea Phone : +82-32-260-6075 www.kopri.re.kr |