| Code | *1 | *2 | *3 | Name | Position |
| [DTK] | ¤ | ![]() | Dasan Station Stie | 78º 55'N, 11º 56'E | |
| [TUR] | * | + | ![]() | Tura | 64.21º N, 100.46º E |
| [YLF] | + | ![]() | Yakutsk Larch Forest | 62º 15 N, 129º 14'5 E | |
| [YPF] | + | ![]() | Yakutsk Pine Forest | 62º 14 N, 129º 39'5 E | |
| [STK] | + | ![]() | King Sejong Station Site | 62º 13 S, 58º 47'E |
forest and shrubland (IGBP class 1~7)
unforested (IGBP class 8~17)