¤ Ongoing site + Ongoing seasonal site Completed site
Site List
| *1 | *2 | *3 |
| [TWH] | | ¤ |  | Taiwan Huisun Forest Station | 24º 04' N, 121º 07' E |
| [LHC] | | ¤ |  | Lien-Hua-Chih | 23º 56' N, 120º 53' E |
| [KMW] | | ¤ |  | Kog-Ma | 18º 48' N, 98º 54' E |
| [MMP] | | ¤ |  | Mae Moh | 18º 25' N, 99º 43' E |
| [MKL] | * | ¤ |  | Mae Klong | 14º 34' N, 98º 50' E |
| [SKR] | * | ¤ |  | Sakaerat | 14º 29' N, 101º 54' E |
| [RFC] | | ¤ |  | Chachoengsao | 13º 39' N, 101º 26' E |
| [PSO] | | ¤ |  | Pasoh | 2º 58' N, 102º 18' E |
| [BKS] | * | |  | Bukit Soeharto | 0º 51' S, 117º 2' E |
| [PDF] | * | ¤ |  | Palangkaraya | 2º 20' S, 114º 2' E |
*1: Asterisk * indicates that (some of) their data is registered to AsiaFlux Database.
*2: ¤ Ongoing site + Ongoing seasonal site Completed site
*3: Landcover classification:

forest and shrubland (IGBP class 1~7)

unforested (IGBP class 8~17)